[img_sml]right,7940,2011-08-11/fifa12_ng_landon_donovan.jpg,FIFA 12[/img_sml]
We love charts here at Player Attack, and one of the highlights of our week is receiving the latest details from UKIE, who send us the 40 best-selling titles in Britain, as announced by the The Association for UK Interactive Entertainment.
While all eyes – typically – are on that game in the top spot, I’d like to direct your attentions to the one hangin’ out at #10. That, my friends, is the very rare, very special Top 10 Debut in Week 51. Congratulations, Star Wars: The Old Republic!
…meanwhile, last week, we rejoiced at the first non-EA or Activision game to top the UKIE Christmas charts in eight years – looks like that didn’t last long.
LW | TW | TITLE | AGE RATING | PUBLISHER |
4 | 1 | FIFA 12 | PEGI 3+ | Electronic Arts |
3 | 2 | Call Of Duty: Modern Warfare 3 | BBFC 18+ | Activision Blizzard |
2 | 3 | Just Dance 3 | PEGI 3+ | Ubisoft |
6 | 4 | Battlefield 3 | PEGI 16+ | Electronic Arts |
7 | 5 | Assassin’s Creed: Revelations | BBFC 15+ | Ubisoft |
5 | 6 | Saints Row: The Third | BBFC 18+ | THQ |
9 | 7 | Need For Speed: The Run | PEGI 16+ | Electronic Arts |
1 | 8 | The Elder Scrolls V: Skyrim | BBFC 15+ | Bethesda Softworks |
8 | 9 | Mario & Sonic London 2012 Olympic Games | PEGI 3+ | Sega |
10 | Star Wars: The Old Republic | PEGI 16+ | Electronic Arts | |
13 | 11 | Forza Motorsport 4 | PEGI 3+ | Microsoft |
12 | 12 | Mario Kart 7 | PEGI 3+ | Nintendo |
10 | 13 | Professor Layton And The Spectre’s Call | PEGI 7+ | Nintendo |
17 | 14 | Zumba Fitness | PEGI 3+ | 505 Games |
19 | 15 | Sonic Generations | PEGI 7+ | Sega |
15 | 16 | Super Mario 3D Land | PEGI 3+ | Nintendo |
11 | 17 | Batman: Arkham City | BBFC 15+ | Warner Bros. Interactive |
24 | 18 | Zumba Fitness 2 | BBFC PG | 505 Games |
25 | 19 | Rayman Origins | PEGI 7+ | Ubisoft |
14 | 20 | Uncharted 3: Drake’s Deception | BBFC 15+ | Sony Computer Ent. |
16 | 21 | Moshi Monsters: Moshling Zoo | PEGI 3+ | Mind Candy |
23 | 22 | WWE ’12 | BBFC 12+ | THQ |
28 | 23 | Kinect Sports: Season Two | PEGI 3+ | Microsoft |
21 | 24 | Mario Kart Wii | PEGI 3+ | Nintendo |
26 | 25 | F1 2011 | PEGI 3+ | Codemasters |
18 | 26 | Lego Harry Potter: Years 5-7 | PEGI 7+ | Warner Bros. Interactive |
32 | 27 | Kinect Sports | PEGI 12+ | Microsoft |
22 | 28 | Skylanders: Spyro’s Adventure | PEGI 7+ | Activision Blizzard |
34 | 29 | Rage | PEGI 18+ | Bethesda Softworks |
29 | 30 | The Legend Of Zelda: Skyward Sword | PEGI 12+ | Nintendo |
20 | 31 | ABBA: You Can Dance | PEGI 3+ | Ubisoft |
27 | 32 | Goldeneye: Reloaded | PEGI 16+ | Activision Blizzard |
30 | 33 | Football Manager 2012 | PEGI 3+ | Sega |
39 | 34 | Dance Central | PEGI 12+ | Microsoft |
36 | 35 | Halo: Combat Evolved Anniversary | PEGI 16+ | Microsoft |
33 | 36 | Cars 2 | PEGI 3+ | Disney Interactive Studios |
35 | 37 | Lego Pirates of the Caribbean | PEGI 7+ | Disney Interactive Studios |
40 | 38 | Udraw Studio: Instant Artist | PEGI 3+ | THQ |
38 | 39 | Now That’s What I Call Music: Dance+Sing | PEGI 12+ | Tubby Games |
31 | 40 | Michael Jackson: The Experience | PEGI 12+ | Ubisoft |
EVRMUDU9DAC8