We love charts here at playerattack, and one of the highlights of our week is receiving the latest details from ELSPA, who send us the 40 best-selling titles in Britain, as announced by the Entertainment and Leisure Software Publishers Association.
I’m sure you’re all shocked that the charts head beneath the sea this week, knocking the intergalactic sequel all the way down to 8th place. Guess that means nearly everybody who wanted to explore the second adventures of Shepard bought their copy early, and this week they went to Rapture… Also of note, Bayonetta catapulted up 26 places to #10. Good work there, lady.
![]() |
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES)
WEEK 06 YEAR 2010 ENDING 13TH FEBRUARY |
LW | TW | TITLE | AGE RATING | PUBLISHER |
1 | Bioshock 2 | BBFC 18+ | Take 2 | |
2 | 2 | Just Dance | PEGI 3+ | Ubisoft |
5 | 3 | Fifa 10 | PEGI 3+ | Electronic Arts |
3 | 4 | Call Of Duty: Modern Warfare 2 | BBFC 18+ | Activision Blizzard |
6 | 5 | Wii Sports Resort | PEGI 3+ | Nintendo |
8 | 6 | New Super Mario Bros. Wii | PEGI 3+ | Nintendo |
9 | 7 | Wii Fit Plus | PEGI 3+ | Nintendo |
1 | 8 | Mass Effect 2 | BBFC 15+ | Electronic Arts |
4 | 9 | Dante’s Inferno | BBFC 18+ | Electronic Arts |
36 | 10 | Bayonetta | BBFC 15+ | Sega |
17 | 11 | Mario & Sonic At Olympic Winter Games | PEGI 3+ | Sega |
10 | 12 | James Cameron’s Avatar: The Game | PEGI 12+ | Ubisoft |
14 | 13 | Army Of Two: The 40th Day | BBFC 18+ | Electronic Arts |
14 | Madden NFL 10 | PEGI 3+ | Electronic Arts | |
13 | 15 | Mario Kart Wii | PEGI 3+ | Nintendo |
16 | 16 | Forza Motorsport 3 | PEGI 3+ | Microsoft |
15 | 17 | Lego Batman: The Videogame | PEGI 7+ | Warner Bros. Interactive |
30 | 18 | Peppa Pig: The Game | PEGI 3+ | Ubisoft |
12 | 19 | Assassin’s Creed II | BBFC 15+ | Ubisoft |
27 | 20 | Grand Theft Auto IV | BBFC 18+ | Take 2 |
22 | 21 | Borderlands | BBFC 18+ | Take 2 |
7 | 22 | MAG | PEGI 16+ | Sony Computer Ent. |
24 | 23 | Uncharted 2: Among Thieves | BBFC 15+ | Sony Computer Ent. |
18 | 24 | Mx Vs Atv Reflex | PEGI 3+ | THQ |
26 | 25 | New Super Mario Bros. | PEGI 3+ | Nintendo |
20 | 26 | The Sims 3: Design & High-Tech Stuff | PEGI 12+ | Electronic Arts |
23 | 27 | Pro Evolution Soccer 2010 | PEGI 3+ | Konami |
19 | 28 | Football Manager 2010 | PEGI 3+ | Sega |
28 | 29 | Dragon Age: Origins | BBFC 18+ | Electronic Arts |
29 | 30 | Wii Play | PEGI 3+ | Nintendo |
33 | 31 | Need For Speed: Shift | PEGI 3+ | Electronic Arts |
37 | 32 | Darksiders | BBFC 15+ | THQ |
33 | Lego Indiana Jones 2:Adventure Continues | PEGI 7+ | Lucasarts | |
31 | 34 | Tiger Woods PGA Tour 10 | PEGI 3+ | Electronic Arts |
35 | Up | PEGI 3+ | THQ | |
25 | 36 | Wwe Smackdown Vs Raw 2010 | BBFC 15+ | THQ |
37 | Professor Layton And Pandora’s Box | PEGI 7+ | Nintendo | |
21 | 38 | Operation Flashpoint: Dragon Rising | BBFC 15+ | Codemasters |
39 | Dark Void | PEGI 16+ | Capcom | |
40 | Ferrari Challenge: Trofeo Pirelli | PEGI 3+ | Play It/System 3 |
Leisure software charts compiled by Chart Track, (C)2010 ELSPA Ltd.
Reprinted with permission.
Reprinted with permission.