We love charts here at playerattack, and one of the highlights of our week is receiving the latest details from ELSPA, who send us the 40 best-selling titles in Britain, as announced by the Entertainment and Leisure Software Publishers Association.
Last week, I joked that it would be great if everybody sold out of Modern Warfare 2, so that I could have something different to write about. Apparently, I should be careful what I wish for – the new UK #1 is much worse.
![]() |
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES)
WEEK 02 YEAR 2010 ENDING 16TH JANUARY |
LW | TW | TITLE | AGE RATING | PUBLISHER |
3 | 1 | Just Dance | PEGI 3+ | Ubisoft |
2 | 2 | Wii Fit Plus | PEGI 3+ | Nintendo |
1 | 3 | Call Of Duty: Modern Warfare 2 | BBFC 18+ | Activision Blizzard |
4 | Army Of Two: The 40th Day | BBFC 18+ | Electronic Arts | |
4 | 5 | Wii Sports Resort | PEGI 3+ | Nintendo |
8 | 6 | Darksiders | BBFC 15+ | THQ |
5 | 7 | Bayonetta | BBFC 15+ | Sega |
6 | 8 | Fifa 10 | PEGI 3+ | Electronic Arts |
10 | 9 | James Cameron’s Avatar: The Game | PEGI 12+ | Ubisoft |
7 | 10 | Assassin’s Creed II | BBFC 15+ | Ubisoft |
9 | 11 | New Super Mario Bros. Wii | PEGI 3+ | Nintendo |
12 | 12 | Mario Kart Wii | PEGI 3+ | Nintendo |
23 | 13 | Borderlands | BBFC 18+ | Take 2 |
13 | 14 | Forza Motorsport 3 | PEGI 3+ | Microsoft |
11 | 15 | Mario & Sonic At Olympic Winter Games | PEGI 3+ | Sega |
15 | 16 | Batman: Arkham Asylum | BBFC 15+ | Square Enix Europe |
20 | 17 | Wii Play | PEGI 3+ | Nintendo |
24 | 18 | Football Manager 2010 | PEGI 3+ | Sega |
21 | 19 | Lego Batman: The Videogame | PEGI 7+ | Warner Bros. Interactive |
19 | 20 | Pro Evolution Soccer 2010 | PEGI 3+ | Konami |
28 | 21 | Grand Theft Auto IV | BBFC 18+ | Take 2 |
26 | 22 | Peppa Pig: The Game | PEGI 3+ | Ubisoft |
18 | 23 | Grand Theft Auto Episodes – Liberty City | BBFC 18+ | Take 2 |
17 | 24 | Uncharted 2: Among Thieves | BBFC 15+ | Sony Computer Ent. |
22 | 25 | WWE Smackdown Vs Raw 2010 | BBFC 15+ | THQ |
32 | 26 | Up | PEGI 3+ | THQ |
16 | 27 | Need For Speed: Shift | PEGI 3+ | Electronic Arts |
33 | 28 | New Super Mario Bros. | PEGI 3+ | Nintendo |
27 | 29 | Colin McRae: Dirt 2 | PEGI 12+ | Codemasters |
34 | 30 | Operation Flashpoint: Dragon Rising | BBFC 15+ | Codemasters |
25 | 31 | Left 4 Dead 2 | BBFC 18+ | Electronic Arts |
32 | Lego Indiana Jones: Original Adventures | BBFC U | Lucasarts | |
35 | 33 | Dr Kawashima’s Brain Training | PEGI 3+ | Nintendo |
40 | 34 | Tiger Woods PGA Tour 10 | PEGI 3+ | Electronic Arts |
35 | Lego Indiana Jones 2:Adventure Continues | PEGI 7+ | Lucasarts | |
39 | 36 | Lego Star Wars: The Complete Saga | BBFC PG | Lucasarts |
37 | EA Sports Active | PEGI 3+ | Electronic Arts | |
29 | 38 | Tekken 6 | PEGI 16+ | Namco Bandai Games |
39 | Pure | PEGI 3+ | Disney Interactive Studios | |
40 | Sega Mega Drive Ultimate Collection | BBFC PG | Sega |
Leisure software charts compiled by Chart Track, (C)2010 ELSPA Ltd.
Reprinted with permission.