<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Player Attack &#187; ELSPA Charts</title>
	<atom:link href="http://www.playerattack.com/news/tag/elspa-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playerattack.com</link>
	<description>All the game news you want, now with extra attack force!</description>
	<lastBuildDate>Fri, 10 Feb 2012 06:45:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK ELSPA Game Charts, Week 35 2010</title>
		<link>http://www.playerattack.com/news/2010/09/06/uk-elspa-game-charts-week-35-2010/</link>
		<comments>http://www.playerattack.com/news/2010/09/06/uk-elspa-game-charts-week-35-2010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 06:42:46 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: Mafia II]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=6461</guid>
		<description><![CDATA[This week, the Dons are still hanging out in prime position, followed by a couple of no-goods. The new Tom Clancy's popped up at #10, and Nintendo's latest gem is sparkling at #12. Looks like the talk of sequels has boosted some older titles, too - <i>CoD4: Modern Warfare</i> and <i>Batman: Arkham Asylum</i> have squeaked into the top 40 for the first time in a while.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/09/06/uk-elspa-game-charts-week-35-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 34 2010</title>
		<link>http://www.playerattack.com/news/2010/08/31/uk-elspa-game-charts-week-34-2010/</link>
		<comments>http://www.playerattack.com/news/2010/08/31/uk-elspa-game-charts-week-34-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:25:04 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: Mafia II]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=6250</guid>
		<description><![CDATA[No real surprises who's taken out top spot this week - seems the chance to play 2K's latest was an offer many Brits could not refuse... Gaming's top two baddies have been shunted to #2, but a certain Wii-waggling Resort has catapulted up from 16th to 5th.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/08/31/uk-elspa-game-charts-week-34-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 33 2010</title>
		<link>http://www.playerattack.com/news/2010/08/23/uk-elspa-game-charts-week-33-2010/</link>
		<comments>http://www.playerattack.com/news/2010/08/23/uk-elspa-game-charts-week-33-2010/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:29:59 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: Kane & Lynch 2: Dog Days]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=6087</guid>
		<description><![CDATA[Looks like mixed reviews haven't had much of an impact on the sales of one particular title this week - I guess people need to see it for themselves... With the news that gaming's most notorious pair (no, not Sonic and Tails) are in the top spot, everybody else has just bumped down a spot, the toys, the wild west and the dancing. All in all, it's pretty much what you'd expect.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/08/23/uk-elspa-game-charts-week-33-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 32 2010</title>
		<link>http://www.playerattack.com/news/2010/08/16/uk-elspa-game-charts-week-32-2010/</link>
		<comments>http://www.playerattack.com/news/2010/08/16/uk-elspa-game-charts-week-32-2010/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:29:22 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=5974</guid>
		<description><![CDATA[This week, it's a retelling of last week, with a bunch of misfit toys taking out prime position. They're quickly followed by a Wild West adventure, a bit of dancing, a blocky student wizard and - rising 23 places - an artistic lesson for the DS.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/08/16/uk-elspa-game-charts-week-32-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 31 2010</title>
		<link>http://www.playerattack.com/news/2010/08/09/uk-elspa-game-charts-week-31-2010/</link>
		<comments>http://www.playerattack.com/news/2010/08/09/uk-elspa-game-charts-week-31-2010/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 23:45:44 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=5849</guid>
		<description><![CDATA[Alas, my friends, the youth have prevailed and we see a bunch of toys returning to the #1 position this week, knocking Tychus and friends down to <em>#4</em>! In the middle there is some warfare and a bit of dancing, with the top five rounded out by a Wild West experience.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/08/09/uk-elspa-game-charts-week-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 30 2010</title>
		<link>http://www.playerattack.com/news/2010/08/03/uk-elspa-game-charts-week-30-2010/</link>
		<comments>http://www.playerattack.com/news/2010/08/03/uk-elspa-game-charts-week-30-2010/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 01:58:47 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: StarCraft II - Wings of Liberty]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=5764</guid>
		<description><![CDATA[This week - Hell, it's about time that we saw this sequel popping up in the charts! We've only been waiting 12 years, it would have been tragic had something else snuck into the top spot! (Particularly when you see what's at #2!)]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/08/03/uk-elspa-game-charts-week-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 29 2010</title>
		<link>http://www.playerattack.com/news/2010/07/26/uk-elspa-game-charts-week-29-2010/</link>
		<comments>http://www.playerattack.com/news/2010/07/26/uk-elspa-game-charts-week-29-2010/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 23:04:28 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: Toy Story 3]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=5574</guid>
		<description><![CDATA[This week, it's Jessie the Yodelling Cowgirl knocking the "real" Wild West down to #2. Then we have some fancy dancin', a blocky wizard and a disgraced golfer in what may be his final video game appearance. It's a regular smorgasbord!]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/07/26/uk-elspa-game-charts-week-29-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 25 2010</title>
		<link>http://www.playerattack.com/news/2010/06/28/uk-elspa-game-charts-week-25-2010/</link>
		<comments>http://www.playerattack.com/news/2010/06/28/uk-elspa-game-charts-week-25-2010/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:29:40 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: LEGO Harry Potter - Years 1-4]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=4879</guid>
		<description><![CDATA[This week, we have a new wizard in the top spot! (Is it just me, or does he look a bit blocky to you too?) ...and he's used some sort of spell to push John Marsden and Mario down a spot, along with the World Cup (which I imagine will plummet further following this week's performances!). Rounding out the top five: a delightful teddy. Awww.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/06/28/uk-elspa-game-charts-week-25-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 19 2010</title>
		<link>http://www.playerattack.com/news/2010/05/17/uk-elspa-game-charts-week-19-2010/</link>
		<comments>http://www.playerattack.com/news/2010/05/17/uk-elspa-game-charts-week-19-2010/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:28:52 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: 2010 FIFA World Cup South Africa]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=3629</guid>
		<description><![CDATA[This week is much like last week, with a bunch of new releases thrown in for good measure. To kick things off, we're all getting warmed up for the World Cup to arrive in a month, before proving that we're not afraid of the dark (even though #3 has come all the way from outer space!). Still dancing away in #4 (down two spots), but #5 is another new one, who prefers to skate - again.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/05/17/uk-elspa-game-charts-week-19-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UK ELSPA Game Charts, Week 18 2010</title>
		<link>http://www.playerattack.com/news/2010/05/10/uk-elspa-game-charts-week-18-2010/</link>
		<comments>http://www.playerattack.com/news/2010/05/10/uk-elspa-game-charts-week-18-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 00:21:24 +0000</pubDate>
		<dc:creator>Jessica Citizen</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[ELSPA]]></category>
		<category><![CDATA[ELSPA Charts]]></category>
		<category><![CDATA[Game: 2010 FIFA World Cup South Africa]]></category>

		<guid isPermaLink="false">http://www.gamepron.com/?p=3490</guid>
		<description><![CDATA[Those playful Brits are shaking off their election dramas with a spot of football (that'd be <i>soccer</i> for those of you playing at home), and a wee bit of dancing. Then they're squeezing a little Modern Warfare in before restarting their fitness regime... and rounding out the top 5 is the inevitable Bad Company.]]></description>
		<wfw:commentRss>http://www.playerattack.com/news/2010/05/10/uk-elspa-game-charts-week-18-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

