Think E3 is easy?
I've done 86318 steps,
walked 63.48 kms and
burnt 22521 calories
[img_sml]right,8046,2012-03-05/Dance_C3PO_Unlock01.jpg,Kinect Star Wars[/img_big]
We love charts here at Player Attack, and one of the highlights of our week is receiving the latest details from UKIE, who send us the 40 best-selling titles in Britain, as announced by the The Association for UK Interactive Entertainment.
Believe it or not, after a tumultuous launch week which saw the game roundly written off by just about everyone who touched it, Kinect Star Wars is still #1 in the UK. Even more impressive - it's the first Star Wars title to hit the coveted top spot since late 2008, when The Force Unleashed did the deed. Even even more impressive: It's the first game which requires Kinect to top the chart, too. Congratulations, guys - looks like the people who matter still care about dancing with Han Solo.
Meanwhile, Devil May Cry HD Collection slunk in at #18, and kids games Skylanders and Moshi Monsters did very well for themselves in the Easter sales, catapulting right back up to #12 and #13 respectively.
| LW | TW | TITLE | AGE RATING | PUBLISHER |
| 1 | Kinect Star Wars | PEGI 12+ | Microsoft | |
| 1 | 2 | FIFA Street | PEGI 3+ | Electronic Arts |
| 2 | 3 | Mass Effect 3 | BBFC 15+ | Electronic Arts |
| 5 | 4 | FIFA 12 | PEGI 3+ | Electronic Arts |
| 3 | 5 | Tiger Woods PGA Tour 13 | PEGI 3+ | Electronic Arts |
| 7 | 6 | Call Of Duty: Modern Warfare 3 | BBFC 18+ | Activision Blizzard |
| 10 | 7 | SSX | PEGI 3+ | Electronic Arts |
| 9 | 8 | Mario & Sonic London 2012 Olympic Games | PEGI 3+ | Sega |
| 8 | 9 | Battlefield 3 | PEGI 16+ | Electronic Arts |
| 11 | 10 | The Elder Scrolls V: Skyrim | BBFC 15+ | Bethesda Softworks |
| 13 | 11 | Saints Row: The Third | BBFC 18+ | THQ |
| 28 | 12 | Skylanders: Spyro's Adventure | PEGI 7+ | Activision Blizzard |
| 26 | 13 | Moshi Monsters: Moshling Zoo | PEGI 3+ | Mind Candy |
| 22 | 14 | Mario Party 9 | PEGI 3+ | Nintendo |
| 19 | 15 | Batman: Arkham City | BBFC 15+ | Warner Bros. Interactive |
| 16 | 16 | Assassin's Creed: Revelations | BBFC 15+ | Ubisoft |
| 25 | 17 | Just Dance 3 | PEGI 3+ | Ubisoft |
| 18 | Devil May Cry HD Collection | PEGI 16+ | Capcom | |
| 33 | 19 | Lego Harry Potter: Years 5-7 | PEGI 7+ | Warner Bros. Interactive |
| 20 | Street Fighter X Tekken | PEGI 12+ | Capcom | |
| 4 | 21 | Resident Evil: Operation Raccoon City | BBFC 15+ | Capcom |
| 22 | WWE '12 | BBFC 12+ | THQ | |
| 27 | 23 | UFC Undisputed 3 | BBFC 15+ | THQ |
| 24 | Sonic Generations | PEGI 7+ | Sega | |
| 40 | 25 | Cars 2 | PEGI 3+ | Disney Interactive Studios |
| 39 | 26 | Kingdoms Of Amalur: Reckoning | BBFC 15+ | Electronic Arts |
| 27 | The Sims 3 | PEGI 12+ | Electronic Arts | |
| 34 | 28 | Super Mario 3D Land | PEGI 3+ | Nintendo |
| 37 | 29 | Mario Kart 7 | PEGI 3+ | Nintendo |
| 29 | 30 | Rayman Origins | PEGI 7+ | Ubisoft |
| 20 | 31 | Final Fantasy XIII-2 | PEGI 16+ | Square Enix Europe |
| 32 | Kinect Rush: A Disney Pixar Adventure | PEGI 7+ | Microsoft | |
| 30 | 33 | Zumba Fitness | PEGI 3+ | 505 Games |
| 17 | 34 | Forza Motorsport 4 | PEGI 3+ | Microsoft |
| 35 | Lego Pirates Of The Caribbean | PEGI 7+ | Disney Interactive Studios | |
| 32 | 36 | Uncharted 3: Drake's Deception | BBFC 15+ | Sony Computer Ent. |
| 37 | Gran Turismo 5 | PEGI 3+ | Sony Computer Ent. | |
| 23 | 38 | F1 2011 | PEGI 3+ | Codemasters |
| 14 | 39 | Kid Icarus: Uprising | PEGI 12+ | Nintendo |
| 36 | 40 | RAGE | PEGI 18+ | Bethesda Softworks |
I like video games, fishing, Depeche Mode, long walks on the beach, writing discussion papers and cups of tea. Not necessarily in that order.