We love charts here at GamePron, and one of the highlights of our week is receiving the latest details from ELSPA, who send us the 40 best-selling titles in Britain, as announced by the Entertainment and Leisure Software Publishers Association.
This week, the Dons are still hanging out in prime position, followed by a couple of no-goods. The new Tom Clancy's popped up at #10, and Nintendo's latest gem is sparkling at #12. Looks like the talk of sequels has boosted some older titles, too - CoD4: Modern Warfare and Batman: Arkham Asylum have squeaked into the top 40 for the first time in a while.
|
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES)
WEEK 35 YEAR 2010 ENDING 4TH SEPTEMBER |
| LW | TW | TITLE | AGE RATING | PUBLISHER |
| 1 | 1 | Mafia II | BBFC 18+ | Take 2 |
| 2 | 2 | Kane & Lynch 2: Dog Days | BBFC 18+ | Square Enix Europe |
| 5 | 3 | Wii Sports Resort | PEGI 3+ | Nintendo |
| 3 | 4 | Toy Story 3 | PEGI 3+ | Disney Interactive Studios |
| 4 | 5 | Red Dead Redemption | BBFC 18+ | Take 2 |
| 6 | 6 | Just Dance | PEGI 3+ | Ubisoft |
| 7 | 7 | Super Mario Galaxy 2 | PEGI 3+ | Nintendo |
| 9 | 8 | Sniper: Ghost Warrior | PEGI 16+ | City Interactive |
| 10 | 9 | Prince Of Persia: The Forgotten Sands | PEGI 16+ | Ubisoft |
| 10 | Tom Clancy's H.A.W.X. 2 | PEGI 12+ | Ubisoft | |
| 8 | 11 | Lego Harry Potter: Years 1-4 | PEGI 7+ | Warner Bros. Interactive |
| 12 | Metroid: Other M | PEGI 16+ | Nintendo | |
| 16 | 13 | Wii Fit Plus | PEGI 3+ | Nintendo |
| 14 | 14 | Mass Effect 2 | BBFC 15+ | Electronic Arts |
| 11 | 15 | Battlefield: Bad Company 2 | PEGI 16+ | Electronic Arts |
| 12 | 16 | Call Of Duty: Modern Warfare 2 | BBFC 18+ | Activision Blizzard |
| 13 | 17 | New Super Mario Bros. | PEGI 3+ | Nintendo |
| 18 | 18 | Need For Speed: Shift | PEGI 3+ | Electronic Arts |
| 20 | 19 | New Super Mario Bros. Wii | PEGI 3+ | Nintendo |
| 21 | 20 | Tiger Woods PGA Tour 11 | PEGI 3+ | Electronic Arts |
| 17 | 21 | FIFA 10 | PEGI 3+ | Electronic Arts |
| 15 | 22 | Dance On Broadway | PEGI 12+ | Ubisoft |
| 23 | Tetris Party Deluxe | PEGI 3+ | Nintendo | |
| 19 | 24 | Dragon Quest IX: Sentinels Starry Skies | PEGI 12+ | Nintendo |
| 24 | 25 | Sega Mega Drive Ultimate Collection | BBFC PG | Sega |
| 27 | 26 | Mario Kart Wii | PEGI 3+ | Nintendo |
| 22 | 27 | UFC 2010: Undisputed | BBFC 15+ | THQ |
| 25 | 28 | Just Cause 2 | BBFC 15+ | Square Enix Europe |
| 31 | 29 | Crackdown 2 | BBFC 15+ | Microsoft |
| 32 | 30 | Blur | PEGI 7+ | Activision Blizzard |
| 23 | 31 | StarCraft II: Wings Of Liberty | PEGI 16+ | Activision Blizzard |
| 28 | 32 | BioShock 2 | BBFC 18+ | Take 2 |
| 37 | 33 | Grand Theft Auto IV | BBFC 18+ | Take 2 |
| 29 | 34 | Mario Kart DS | PEGI 3+ | Nintendo |
| 35 | Batman: Arkham Asylum | BBFC 15+ | Square Enix Europe | |
| 36 | Call Of Duty 4: Modern Warfare | PEGI 16+ | Activision Blizzard | |
| 33 | 37 | Grand Theft Auto Episodes - Liberty City | BBFC 18+ | Take 2 |
| 38 | Lost Planet 2 | PEGI 16+ | Capcom | |
| 26 | 39 | Aliens vs. Predator | BBFC 18+ | Sega |
| 30 | 40 | Football Manager 2010 | PEGI 3+ | Sega |
I like video games, fishing, Depeche Mode, long walks on the beach, writing discussion papers and cups of tea. Not necessarily in that order.