Welcome to Player Attack!
We love charts here at GamePron, and one of the highlights of our week is receiving the latest details from ELSPA, who send us the 40 best-selling titles in Britain, as announced by the Entertainment and Leisure Software Publishers Association.
Alas, my friends, the youth have prevailed and we see a bunch of toys returning to the #1 position this week, knocking Tychus and friends down to #4! In the middle there is some warfare and a bit of dancing, with the top five rounded out by a Wild West experience.
|
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES)
WEEK 30 YEAR 2010 ENDING 31ST JULY |
| LW | TW | TITLE | AGE RATING | PUBLISHER |
| 2 | 1 | Toy Story 3 | PEGI 3+ | Disney Interactive Studios |
| 8 | 2 | Call of Duty: Modern Warfare 2 | BBFC 18+ | Activision Blizzard |
| 4 | 3 | Dance On Broadway | PEGI 12+ | Ubisoft |
| 1 | 4 | StarCraft II: Wings Of Liberty | PEGI 16+ | Activision Blizzard |
| 3 | 5 | Red Dead Redemption | BBFC 18+ | Take 2 |
| 6 | 6 | Just Dance | PEGI 3+ | Ubisoft |
| 7 | 7 | Dragon Quest IX: Sentinels Starry Skies | PEGI 12+ | Nintendo |
| 5 | 8 | LEGO Harry Potter: Years 1-4 | PEGI 7+ | Warner Bros. Interactive |
| 9 | 9 | Super Mario Galaxy 2 | PEGI 3+ | Nintendo |
| 10 | 10 | Battlefield: Bad Company 2 | PEGI 16+ | Electronic Arts |
| 16 | 11 | Wii Sports Resort | PEGI 3+ | Nintendo |
| 11 | 12 | Tiger Woods PGA Tour 11 | PEGI 3+ | Electronic Arts |
| 12 | 13 | FIFA 10 | PEGI 3+ | Electronic Arts |
| 20 | 14 | Sniper: Ghost Warrior | PEGI 16+ | City Interactive |
| 17 | 15 | Wii Fit Plus | PEGI 3+ | Nintendo |
| 14 | 16 | Prince of Persia: The Forgotten Sands | PEGI 16+ | Ubisoft |
| 22 | 17 | New Super Mario Bros. | PEGI 3+ | Nintendo |
| 13 | 18 | 2010 FIFA World Cup South Africa | PEGI 3+ | Electronic Arts |
| 24 | 19 | Just Cause 2 | BBFC 15+ | Square Enix Europe |
| 19 | 20 | Tom Clancy's Splinter Cell: Conviction | BBFC 15+ | Ubisoft |
| 15 | 21 | BioShock 2 | BBFC 18+ | Take 2 |
| 21 | 22 | Mass Effect 2 | BBFC 15+ | Electronic Arts |
| 37 | 23 | Alan Wake | BBFC 15+ | Microsoft |
| 35 | 24 | International Cricket 2010 | PEGI 3+ | Codemasters |
| 18 | 25 | Crackdown 2 | BBFC 15+ | Microsoft |
| 26 | 26 | Football Manager 2010 | PEGI 3+ | Sega |
| 40 | 27 | UFC 2010: Undisputed | BBFC 15+ | THQ |
| 28 | Art Academy | EXEMPT | Nintendo | |
| 29 | 29 | Need For Speed: Shift | PEGI 3+ | Electronic Arts |
| 27 | 30 | Call of Duty 4: Modern Warfare | PEGI 16+ | Activision Blizzard |
| 30 | 31 | LEGO Batman: The Videogame | PEGI 7+ | Warner Bros. Interactive |
| 32 | Hidden Mysteries: Titanic | PEGI 3+ | GSP/Avanquest | |
| 28 | 33 | Army Of Two: The 40th Day | BBFC 18+ | Electronic Arts |
| 36 | 34 | New Super Mario Bros. Wii | PEGI 3+ | Nintendo |
| 38 | 35 | Sega Mega Drive Ultimate Collection | BBFC PG | Sega |
| 36 | Grand Theft Auto Episodes - Liberty City | BBFC 18+ | Take 2 | |
| 32 | 37 | Club Penguin: Herbert's Revenge | PEGI 3+ | Disney Interactive Studios |
| 33 | 38 | Left 4 Dead 2 | BBFC 18+ | Electronic Arts |
| 31 | 39 | Blur | PEGI 7+ | Activision Blizzard |
| 39 | 40 | Dante's Inferno | BBFC 18+ | Electronic Arts |
I like video games, fishing, Depeche Mode, long walks on the beach, writing discussion papers and cups of tea. Not necessarily in that order.