We love charts here at GamePron, and one of the highlights of our week is receiving the latest details from ELSPA, who send us the 40 best-selling titles in Britain, as announced by the Entertainment and Leisure Software Publishers Association.
This week - Hell, it's about time that we saw this sequel popping up in the charts! We've only been waiting 12 years, it would have been tragic had something else snuck into the top spot! (Particularly when you see what's at #2!)
|
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES) WEEK 30 YEAR 2010 ENDING 31ST JULY
|
| LW | TW | TITLE | AGE RATING | PUBLISHER |
| 1 | StarCraft II: Wings Of Liberty | PEGI 16+ | Activision Blizzard | |
| 1 | 2 | Toy Story 3 | PEGI 3+ | Disney Interactive Studios |
| 2 | 3 | Red Dead Redemption | BBFC 18+ | Take 2 |
| 3 | 4 | Dance On Broadway | PEGI 12+ | Ubisoft |
| 4 | 5 | Lego Harry Potter: Years 1-4 | PEGI 7+ | Warner Bros. Interactive |
| 8 | 6 | Just Dance | PEGI 3+ | Ubisoft |
| 9 | 7 | Dragon Quest IX: Sentinels Starry Skies | PEGI 12+ | Nintendo |
| 11 | 8 | Call Of Duty: Modern Warfare 2 | BBFC 18+ | Activision Blizzard |
| 6 | 9 | Super Mario Galaxy 2 | PEGI 3+ | Nintendo |
| 12 | 10 | Battlefield: Bad Company 2 | PEGI 16+ | Electronic Arts |
| 5 | 11 | Tiger Woods PGA Tour 11 | PEGI 3+ | Electronic Arts |
| 19 | 12 | FIFA 10 | PEGI 3+ | Electronic Arts |
| 7 | 13 | 2010 FIFA World Cup South Africa | PEGI 3+ | Electronic Arts |
| 15 | 14 | Prince Of Persia: The Forgotten Sands | PEGI 16+ | Ubisoft |
| 16 | 15 | Bioshock 2 | BBFC 18+ | Take 2 |
| 13 | 16 | Wii Sports Resort | PEGI 3+ | Nintendo |
| 14 | 17 | Wii Fit Plus | PEGI 3+ | Nintendo |
| 10 | 18 | Crackdown 2 | BBFC 15+ | Microsoft |
| 18 | 19 | Tom Clancy's Splinter Cell: Conviction | BBFC 15+ | Ubisoft |
| 17 | 20 | Sniper: Ghost Warrior | PEGI 16+ | City Interactive |
| 21 | Mass Effect 2 | BBFC 15+ | Electronic Arts | |
| 24 | 22 | New Super Mario Bros. | PEGI 3+ | Nintendo |
| 30 | 23 | Transformers: War For Cybertron | PEGI 12+ | Activision Blizzard |
| 28 | 24 | Just Cause 2 | BBFC 15+ | Square Enix Europe |
| 20 | 25 | Naughty Bear | PEGI 12+ | 505 Games |
| 23 | 26 | Football Manager 2010 | PEGI 3+ | Sega |
| 32 | 27 | Call Of Duty 4: Modern Warfare | PEGI 16+ | Activision Blizzard |
| 26 | 28 | Army Of Two: The 40th Day | BBFC 18+ | Electronic Arts |
| 38 | 29 | Need For Speed: Shift | PEGI 3+ | Electronic Arts |
| 31 | 30 | Lego Batman: The Videogame | PEGI 7+ | Warner Bros. Interactive |
| 22 | 31 | Blur | PEGI 7+ | Activision Blizzard |
| 29 | 32 | Club Penguin: Herbert's Revenge | PEGI 3+ | Disney Interactive Studios |
| 33 | Left 4 Dead 2 | BBFC 18+ | Electronic Arts | |
| 34 | The Sims 3: Ambitions | PEGI 12+ | Electronic Arts | |
| 35 | International Cricket 2010 | PEGI 3+ | Codemasters | |
| 36 | 36 | New Super Mario Bros. Wii | PEGI 3+ | Nintendo |
| 21 | 37 | Alan Wake | BBFC 15+ | Microsoft |
| 37 | 38 | Sega Mega Drive Ultimate Collection | BBFC PG | Sega |
| 39 | Dante's Inferno | BBFC 18+ | Electronic Arts | |
| 35 | 40 | UFC 2010: Undisputed | BBFC 15+ | THQ |
I like video games, fishing, Depeche Mode, long walks on the beach, writing discussion papers and cups of tea. Not necessarily in that order.