We love charts here at GamePron, and one of the highlights of our week is receiving the latest details from ELSPA, who send us the 40 best-selling titles in Britain, as announced by the Entertainment and Leisure Software Publishers Association.
Those playful Brits are shaking off their election dramas with a spot of football (that'd be soccer for those of you playing at home), and a wee bit of dancing. Then they're squeezing a little Modern Warfare in before restarting their fitness regime... and rounding out the top 5 is the inevitable Bad Company.
|
TOP 40 ENTERTAINMENT SOFTWARE (ALL PRICES)
WEEK 18 YEAR 2010 ENDING 8TH MAY |
| LW | TW | TITLE | AGE RATING | PUBLISHER |
| 1 | 1 | 2010 Fifa World Cup South Africa | PEGI 3+ | Electronic Arts |
| 3 | 2 | Just Dance | PEGI 3+ | Ubisoft |
| 9 | 3 | Call Of Duty: Modern Warfare 2 | BBFC 18+ | Activision Blizzard |
| 6 | 4 | Wii Fit Plus | PEGI 3+ | Nintendo |
| 8 | 5 | Battlefield: Bad Company 2 | PEGI 16+ | Electronic Arts |
| 2 | 6 | Super Street Fighter IV | PEGI 12+ | Capcom |
| 7 | 7 | Wii Sports Resort | PEGI 3+ | Nintendo |
| 4 | 8 | Tom Clancy's Splinter Cell: Conviction | BBFC 15+ | Ubisoft |
| 5 | 9 | Grand Theft Auto Episodes - Liberty City | BBFC 18+ | Take 2 |
| 11 | 10 | Just Cause 2 | BBFC 15+ | Square Enix Europe |
| 18 | 11 | God Of War III | BBFC 18+ | Sony Computer Ent. |
| 20 | 12 | Iron Man 2 | PEGI 16+ | Sega |
| 13 | 13 | James Cameron's Avatar: The Game | PEGI 12+ | Ubisoft |
| 15 | 14 | Final Fantasy XIII | PEGI 16+ | Square Enix Europe |
| 21 | 15 | Aliens Vs Predator | BBFC 18+ | Sega |
| 19 | 16 | New Super Mario Bros. Wii | PEGI 3+ | Nintendo |
| 23 | 17 | Assassin's Creed II | BBFC 15+ | Ubisoft |
| 14 | 18 | Pokemon Heartgold | PEGI 3+ | Nintendo |
| 16 | 19 | Fifa 10 | PEGI 3+ | Electronic Arts |
| 10 | 20 | God Of War Collection | BBFC 18+ | Sony Computer Ent. |
| 17 | 21 | Pokemon Soulsilver | PEGI 3+ | Nintendo |
| 28 | 22 | Halo 3: ODST | PEGI 16+ | Microsoft |
| 22 | 23 | Sonic & Sega All-Stars Racing | PEGI 7+ | Sega |
| 24 | Warioware D.I.Y. | PEGI 7+ | Nintendo | |
| 24 | 25 | Forza Motorsport 3 | PEGI 3+ | Microsoft |
| 12 | 26 | Monster Hunter Tri | PEGI 16+ | Capcom |
| 26 | 27 | New Super Mario Bros. | PEGI 3+ | Nintendo |
| 28 | Invizimals | PEGI 7+ | Sony Computer Ent. | |
| 29 | 29 | Grand Theft Auto IV | BBFC 18+ | Take 2 |
| 27 | 30 | Mario & Sonic At Olympic Winter Games | PEGI 3+ | Sega |
| 32 | 31 | Mario Kart Wii | PEGI 3+ | Nintendo |
| 37 | 32 | Professor Layton And Pandora's Box | PEGI 7+ | Nintendo |
| 30 | 33 | Lego Batman: The Videogame | PEGI 7+ | Warner Bros. Interactive |
| 34 | 34 | Band Hero | PEGI 3+ | Activision Blizzard |
| 33 | 35 | Sega Mega Drive Ultimate Collection | BBFC PG | Sega |
| 39 | 36 | Jewel Quest Mysteries: The Emerald Tear | PEGI 3+ | GSP/Avanquest |
| 36 | 37 | Football Manager 2010 | PEGI 3+ | Sega |
| 38 | Wolfenstein | BBFC 18+ | Activision Blizzard | |
| 39 | WWE Smackdown vs. Raw 2010 | BBFC 15+ | THQ | |
| 40 | Call Of Duty 4: Modern Warfare | PEGI 16+ | Activision Blizzard |
I like video games, fishing, Depeche Mode, long walks on the beach, writing discussion papers and cups of tea. Not necessarily in that order.
[...] This post was mentioned on Twitter by GamePron. GamePron said: GamePron: UK ELSPA Game Charts, Week 18 2010 http://bit.ly/93JNVF [...]